FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 01/01/2023 |
3. Issuer Name and Ticker or Trading Symbol
Synchrony Financial [ SYF ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 22,831(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Option (right to buy) | (2) | 07/01/2026 | Common Stock | 1,191 | 25.35 | D | |
Employee Stock Option (right to buy) | (2) | 04/01/2027 | Common Stock | 935 | 34.3 | D | |
Employee Stock Option (right to buy) | (3) | 04/01/2028 | Common Stock | 2,641 | 33.53 | D | |
Employee Stock Option (right to buy) | 03/01/2024 | 03/01/2031 | Common Stock | 10,000 | 40 | D |
Explanation of Responses: |
1. Represents 6,702 shares of Synchrony Financial ("Company") common stock, 798 restricted stock units that will vest on April 1, 2023, 6,725 restricted stock units that will vest on March 1, 2023, 596 restricted stock units that will vest on July 1, 2023, 4,508 restricted stock units that will vest on March 1, 2024, 597 restricted stock units that will vest on July 1, 2024, and 2,905 restricted stock units that will vest on March 1, 2025. Each restricted stock unit represents a contingent right to receive one share of Company common stock. |
2. Vested in full. |
3. 1,320 stock options vested in full. 1,321 stock options will vest April 1, 2023. |
Remarks: |
EVP, CEO--Diversified & Value and Lifestyle Exhibit List: Exhibit 24 - Power of Attorney |
/s/ Maran Nalluswami | 01/10/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |